| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 48% | 11% | 41% | 45% | 55% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 17% | 58% | 50% | 50% |
|
| Form In-Out | 58% | 8% | 33% | 42% | 58% |
|
| Total | 35% | 15% | 50% | 54% | 46% |
|
| Total In-Out | 58% | 8% | 33% | 42% | 58% |
|
Match History
| Atalanta:1 wins - 2 draws - Lazio: 4 wins | ||||
|
|
01/10/2008 | Lazio | Atalanta | 2-0 |
|
|
17/02/2008 | Lazio | Atalanta | 3-0 |
|
|
23/09/2007 | Atalanta | Lazio | 2-1 |
|
|
11/02/2007 | Atalanta | Lazio | 0-0 |
|
|
24/09/2006 | Lazio | Atalanta | 1-0 |
|
|
12/02/2005 | Lazio | Atalanta | 2-1 |
|
|
03/10/2004 | Atalanta | Lazio | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Italy Serie A-08-09
| Atalanta | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 17 |
Home | 6 | 4 | 1 | 1 | 9 | 4 | 5 | 2.17 | 2 | 4 | Home | |||
| Away | 7 | 1 | 1 | 5 | 5 | 11 | -6 | 2.29 | 3 | 4 | Away | ||||
| Total | 13 | 5 | 2 | 6 | 14 | 15 | -1 | 2.23 | 5 | 8 | Total | ||||
| % | 38% | 15% | 46% |
| Lazio | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 23 |
Home | 7 | 4 | 2 | 1 | 11 | 3 | 8 | 2.0 | 2 | 5 | Home | |||
| Away | 6 | 3 | 0 | 3 | 11 | 11 | 0 | 3.67 | 5 | 1 | Away | ||||
| Total | 13 | 7 | 2 | 4 | 22 | 14 | 8 | 2.77 | 7 | 6 | Total | ||||
| % | 54% | 15% | 31% |


