| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 53% | 12% | 36% | 53% | 47% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 17% | 50% | 50% | 50% |
|
| Form In-Out | 64% | 9% | 27% | 55% | 45% |
|
| Total | 32% | 16% | 52% | 52% | 48% |
|
| Total In-Out | 64% | 9% | 27% | 55% | 45% |
|
Match History
| Roma:4 wins - 4 draws - Fiorentina: 0 wins | ||||
|
|
24/02/2008 | Roma | Fiorentina | 1-0 |
|
|
26/09/2007 | Fiorentina | Roma | 2-2 |
|
|
18/03/2007 | Fiorentina | Roma | 0-0 |
|
|
05/11/2006 | Roma | Fiorentina | 3-1 |
|
|
02/04/2006 | Fiorentina | Roma | 1-1 |
|
|
27/11/2005 | Roma | Fiorentina | 1-1 |
|
|
23/01/2005 | Fiorentina | Roma | 1-2 |
|
|
12/09/2004 | Roma | Fiorentina | 1-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Italy Serie A-08-09
| Roma | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 14 |
Home | 5 | 3 | 1 | 1 | 7 | 5 | 2 | 2.4 | 2 | 3 | Home | |||
| Away | 7 | 1 | 1 | 5 | 7 | 13 | -6 | 2.86 | 4 | 3 | Away | ||||
| Total | 12 | 4 | 2 | 6 | 14 | 18 | -4 | 2.67 | 6 | 6 | Total | ||||
| % | 33% | 17% | 50% |
| Fiorentina | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 23 |
Home | 7 | 5 | 2 | 0 | 12 | 4 | 8 | 2.29 | 3 | 4 | Home | |||
| Away | 6 | 2 | 0 | 4 | 6 | 8 | -2 | 2.33 | 3 | 3 | Away | ||||
| Total | 13 | 7 | 2 | 4 | 18 | 12 | 6 | 2.31 | 6 | 7 | Total | ||||
| % | 54% | 15% | 31% |


