| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 66% | 21% | 13% | 63% | 37% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 67% | 8% | 25% | 58% | 42% |
|
| Form In-Out | 67% | 25% | 8% | 67% | 33% |
|
| Total | 58% | 23% | 19% | 62% | 38% |
|
| Total In-Out | 69% | 23% | 8% | 62% | 38% |
|
Match History
| Udinese:2 wins - 2 draws - Chievo: 2 wins | ||||
|
|
14/04/2007 | Udinese | Chievo | 2-1 |
|
|
25/11/2006 | Chievo | Udinese | 2-0 |
|
|
22/04/2006 | Udinese | Chievo | 1-1 |
|
|
18/12/2005 | Chievo | Udinese | 2-0 |
|
|
02/02/2005 | Udinese | Chievo | 3-0 |
|
|
22/09/2004 | Chievo | Udinese | 0-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Italy Serie A-08-09
| Udinese | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 21 |
Home | 7 | 4 | 2 | 1 | 12 | 6 | 6 | 2.57 | 4 | 3 | Home | |||
| Away | 6 | 2 | 1 | 3 | 9 | 8 | 1 | 2.83 | 3 | 3 | Away | ||||
| Total | 13 | 6 | 3 | 4 | 21 | 14 | 7 | 2.69 | 7 | 6 | Total | ||||
| % | 46% | 23% | 31% |
| Chievo | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 6 |
Home | 7 | 1 | 2 | 4 | 5 | 11 | -6 | 2.29 | 2 | 5 | Home | |||
| Away | 6 | 0 | 1 | 5 | 1 | 10 | -9 | 1.83 | 1 | 5 | Away | ||||
| Total | 13 | 1 | 3 | 9 | 6 | 21 | -15 | 2.08 | 3 | 10 | Total | ||||
| % | 08% | 23% | 69% |



