| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 18% | 39% | 43% | 63% | 37% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 17% | 33% | 50% | 50% | 50% |
|
| Form In-Out | 17% | 42% | 42% | 67% | 33% |
|
| Total | 23% | 36% | 41% | 64% | 36% |
|
| Total In-Out | 17% | 42% | 42% | 67% | 33% |
|
Match History
| Ergotelis:2 wins - 1 draws - Skoda Xanthi: 3 wins | ||||
|
|
20/04/2008 | Ergotelis | Skoda Xanthi | 2-0 |
|
|
06/01/2008 | Skoda Xanthi | Ergotelis | 1-0 |
|
|
13/01/2007 | Ergotelis | Skoda Xanthi | 3-1 |
|
|
27/08/2006 | Skoda Xanthi | Ergotelis | 0-0 |
|
|
27/02/2005 | Ergotelis | Skoda Xanthi | 0-2 |
|
|
23/10/2004 | Skoda Xanthi | Ergotelis | 3-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Greece Super League-08-09
| Ergotelis | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 15 |
Home | 6 | 2 | 2 | 2 | 9 | 9 | 0 | 3.0 | 4 | 2 | Home | |||
| Away | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 2.8 | 3 | 2 | Away | ||||
| Total | 11 | 4 | 3 | 4 | 15 | 17 | -2 | 2.91 | 7 | 4 | Total | ||||
| % | 36% | 27% | 36% |
| Skoda Xanthi | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 20 |
Home | 5 | 2 | 2 | 1 | 5 | 4 | 1 | 1.8 | 1 | 4 | Home | |||
| Away | 6 | 3 | 3 | 0 | 4 | 0 | 4 | 0.67 | 0 | 6 | Away | ||||
| Total | 11 | 5 | 5 | 1 | 9 | 4 | 5 | 1.18 | 1 | 10 | Total | ||||
| % | 45% | 45% | 09% |


