| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 28% | 60% | 12% | 72% | 28% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 8% | 58% | 33% | 67% | 33% |
|
| Form In-Out | 36% | 64% | 0% | 73% | 27% |
|
| Total | 18% | 45% | 36% | 73% | 27% |
|
| Total In-Out | 36% | 64% | 0% | 73% | 27% |
|
Match History
| Levadiakos:0 wins - 0 draws - AEK: 4 wins | ||||
|
|
27/01/2008 | AEK | Levadiakos | 3-0 |
|
|
30/09/2007 | Levadiakos | AEK | 0-4 |
|
|
02/04/2006 | AEK | Levadiakos | 2-0 |
|
|
27/11/2005 | Levadiakos | AEK | 0-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Greece Super League-08-09
| Levadiakos | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 12 |
Home | 5 | 3 | 2 | 0 | 4 | 1 | 3 | 1.0 | 1 | 4 | Home | |||
| Away | 6 | 0 | 1 | 5 | 2 | 10 | -8 | 2.0 | 1 | 5 | Away | ||||
| Total | 11 | 3 | 3 | 5 | 6 | 11 | -5 | 1.55 | 2 | 9 | Total | ||||
| % | 27% | 27% | 45% |
| AEK | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 16 |
Home | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 1.8 | 2 | 3 | Home | |||
| Away | 6 | 0 | 5 | 1 | 8 | 10 | -2 | 3.0 | 2 | 4 | Away | ||||
| Total | 11 | 3 | 7 | 1 | 14 | 13 | 1 | 2.45 | 4 | 7 | Total | ||||
| % | 27% | 64% | 09% |


