| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 38% | 19% | 43% | 48% | 52% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 25% | 33% | 58% | 42% |
|
| Form In-Out | 42% | 17% | 42% | 50% | 50% |
|
| Total | 32% | 25% | 43% | 43% | 57% |
|
| Total In-Out | 36% | 14% | 50% | 43% | 57% |
|
Match History
| Tottenham:10 wins - 3 draws - Everton: 3 wins | ||||
|
|
30/01/2008 | Everton | Tottenham | 0-0 |
|
|
14/08/2007 | Tottenham | Everton | 1-3 |
|
|
21/02/2007 | Everton | Tottenham | 1-2 |
|
|
26/08/2006 | Tottenham | Everton | 0-2 |
|
|
15/04/2006 | Everton | Tottenham | 0-1 |
|
|
15/10/2005 | Tottenham | Everton | 2-0 |
|
|
01/01/2005 | Tottenham | Everton | 5-2 |
|
|
02/10/2004 | Everton | Tottenham | 0-1 |
|
|
09/04/2004 | Everton | Tottenham | 3-1 |
|
|
04/10/2003 | Tottenham | Everton | 3-0 |
|
|
15/01/2000 | Everton | Tottenham | 2-2 |
|
|
14/08/1999 | Tottenham | Everton | 3-2 |
|
|
28/12/1998 | Tottenham | Everton | 4-1 |
|
|
29/08/1998 | Everton | Tottenham | 0-1 |
|
|
04/04/1998 | Tottenham | Everton | 1-1 |
|
|
29/11/1997 | Everton | Tottenham | 0-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Premier League-08-09
| Tottenham | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 15 |
Home | 7 | 3 | 1 | 3 | 7 | 6 | 1 | 1.86 | 3 | 4 | Home | |||
| Away | 7 | 1 | 2 | 4 | 10 | 14 | -4 | 3.43 | 5 | 2 | Away | ||||
| Total | 14 | 4 | 3 | 7 | 17 | 20 | -3 | 2.64 | 8 | 6 | Total | ||||
| % | 29% | 21% | 50% |
| Everton | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 19 |
Home | 7 | 1 | 3 | 3 | 7 | 12 | -5 | 2.71 | 3 | 4 | Home | |||
| Away | 7 | 4 | 1 | 2 | 12 | 10 | 2 | 3.14 | 5 | 2 | Away | ||||
| Total | 14 | 5 | 4 | 5 | 19 | 22 | -3 | 2.93 | 8 | 6 | Total | ||||
| % | 36% | 29% | 36% |


