| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 44% | 26% | 30% | 53% | 47% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 58% | 17% | 25% | 42% | 58% |
|
| Form In-Out | 33% | 33% | 33% | 58% | 42% |
|
| Total | 54% | 18% | 29% | 46% | 54% |
|
| Total In-Out | 43% | 29% | 29% | 57% | 43% |
|
Match History
| Chelsea:6 wins - 6 draws - Arsenal: 8 wins | ||||
|
|
23/03/2008 | Chelsea | Arsenal | 2-1 |
|
|
16/12/2007 | Arsenal | Chelsea | 1-0 |
|
|
06/05/2007 | Arsenal | Chelsea | 1-1 |
|
|
25/02/2007 | Chelsea | Arsenal | 2-1 |
|
|
10/12/2006 | Chelsea | Arsenal | 1-1 |
|
|
18/12/2005 | Arsenal | Chelsea | 0-2 |
|
|
21/08/2005 | Chelsea | Arsenal | 1-0 |
|
|
07/08/2005 | Chelsea | Arsenal | 2-1 |
|
|
20/04/2005 | Chelsea | Arsenal | 0-0 |
|
|
12/12/2004 | Arsenal | Chelsea | 2-2 |
|
|
06/04/2004 | Arsenal | Chelsea | 1-2 |
|
|
24/03/2004 | Chelsea | Arsenal | 1-1 |
|
|
21/02/2004 | Chelsea | Arsenal | 1-2 |
|
|
18/10/2003 | Arsenal | Chelsea | 2-1 |
|
|
06/05/2000 | Arsenal | Chelsea | 2-1 |
|
|
23/10/1999 | Chelsea | Arsenal | 2-3 |
|
|
30/01/1999 | Arsenal | Chelsea | 1-0 |
|
|
09/09/1998 | Chelsea | Arsenal | 0-0 |
|
|
07/02/1998 | Arsenal | Chelsea | 2-0 |
|
|
20/09/1997 | Chelsea | Arsenal | 2-3 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Premier League-08-09
| Chelsea | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 33 |
Home | 7 | 3 | 3 | 1 | 13 | 3 | 10 | 2.29 | 2 | 5 | Home | |||
| Away | 7 | 7 | 0 | 0 | 19 | 1 | 18 | 2.86 | 4 | 3 | Away | ||||
| Total | 14 | 10 | 3 | 1 | 32 | 4 | 28 | 2.57 | 6 | 8 | Total | ||||
| % | 71% | 21% | 07% |
| Arsenal | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 23 |
Home | 7 | 4 | 1 | 2 | 14 | 10 | 4 | 3.43 | 5 | 2 | Home | |||
| Away | 7 | 3 | 1 | 3 | 11 | 8 | 3 | 2.71 | 4 | 3 | Away | ||||
| Total | 14 | 7 | 2 | 5 | 25 | 18 | 7 | 3.07 | 9 | 5 | Total | ||||
| % | 50% | 14% | 36% |


