| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 59% | 36% | 05% | 72% | 28% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 75% | 17% | 8% | 58% | 42% |
|
| Form In-Out | 58% | 42% | 0% | 75% | 25% |
|
| Total | 50% | 27% | 23% | 70% | 30% |
|
| Total In-Out | 53% | 47% | 0% | 80% | 20% |
|
Match History
| Nancy:3 wins - 0 draws - Saint Etienne: 3 wins | ||||
|
|
16/02/2008 | Saint Etienne | Nancy | 4-0 |
|
|
01/09/2007 | Nancy | Saint Etienne | 2-0 |
|
|
25/01/2007 | Nancy | Saint Etienne | 0-2 |
|
|
19/08/2006 | Saint Etienne | Nancy | 1-0 |
|
|
11/02/2006 | Nancy | Saint Etienne | 2-0 |
|
|
21/09/2005 | Saint Etienne | Nancy | 0-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in France Ligue One-08-09
| Nancy | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 19 |
Home | 8 | 2 | 6 | 0 | 6 | 4 | 2 | 1.25 | 1 | 7 | Home | |||
| Away | 7 | 2 | 1 | 4 | 6 | 10 | -4 | 2.29 | 3 | 4 | Away | ||||
| Total | 15 | 4 | 7 | 4 | 12 | 14 | -2 | 1.73 | 4 | 11 | Total | ||||
| % | 27% | 47% | 27% |
| Saint Etienne | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 10 |
Home | 8 | 3 | 0 | 5 | 6 | 12 | -6 | 2.25 | 3 | 5 | Home | |||
| Away | 7 | 0 | 1 | 6 | 2 | 12 | -10 | 2.0 | 2 | 5 | Away | ||||
| Total | 15 | 3 | 1 | 11 | 8 | 24 | -16 | 2.13 | 5 | 10 | Total | ||||
| % | 20% | 07% | 73% |



