| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 28% | 39% | 32% | 65% | 35% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 33% | 33% | 58% | 42% |
|
| Form In-Out | 25% | 42% | 33% | 75% | 25% |
|
| Total | 30% | 33% | 37% | 50% | 50% |
|
| Total In-Out | 29% | 43% | 29% | 64% | 36% |
|
Match History
| Toulouse:4 wins - 2 draws - Marseille: 5 wins | ||||
|
|
24/02/2008 | Toulouse | Marseille | 0-0 |
|
|
15/09/2007 | Marseille | Toulouse | 1-2 |
|
|
17/07/2007 | Marseille | Toulouse | 1-0 |
|
|
24/02/2007 | Toulouse | Marseille | 3-0 |
|
|
01/10/2006 | Marseille | Toulouse | 3-0 |
|
|
12/02/2006 | Marseille | Toulouse | 0-0 |
|
|
21/09/2005 | Toulouse | Marseille | 1-0 |
|
|
29/01/2005 | Toulouse | Marseille | 1-3 |
|
|
18/09/2004 | Marseille | Toulouse | 1-0 |
|
|
15/05/2004 | Toulouse | Marseille | 2-1 |
|
|
20/12/2003 | Marseille | Toulouse | 1-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in France Ligue One-08-09
| Toulouse | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 25 |
Home | 7 | 4 | 2 | 1 | 7 | 3 | 4 | 1.43 | 2 | 5 | Home | |||
| Away | 8 | 3 | 2 | 3 | 6 | 8 | -2 | 1.75 | 3 | 5 | Away | ||||
| Total | 15 | 7 | 4 | 4 | 13 | 11 | 2 | 1.6 | 5 | 10 | Total | ||||
| % | 47% | 27% | 27% |
| Marseille | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 27 |
Home | 8 | 4 | 2 | 2 | 17 | 12 | 5 | 3.63 | 7 | 1 | Home | |||
| Away | 7 | 3 | 4 | 0 | 14 | 8 | 6 | 3.14 | 3 | 4 | Away | ||||
| Total | 15 | 7 | 6 | 2 | 31 | 20 | 11 | 3.4 | 10 | 5 | Total | ||||
| % | 47% | 40% | 13% |


