| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 46% | 43% | 11% | 35% | 65% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 17% | 33% | 42% | 58% |
|
| Form In-Out | 50% | 50% | 0% | 33% | 67% |
|
| Total | 36% | 36% | 29% | 29% | 71% |
|
| Total In-Out | 43% | 57% | 0% | 36% | 64% |
|
Match History
| Borussia Dortmund :8 wins - 4 draws - Wolfsburg: 4 wins | ||||
|
|
17/05/2008 | Borussia Dortmund | Wolfsburg | 2-4 |
|
|
15/12/2007 | Wolfsburg | Borussia Dortmund | 4-0 |
|
|
05/05/2007 | Wolfsburg | Borussia Dortmund | 0-2 |
|
|
02/12/2006 | Borussia Dortmund | Wolfsburg | 1-0 |
|
|
28/01/2006 | Borussia Dortmund | Wolfsburg | 3-2 |
|
|
06/08/2005 | Wolfsburg | Borussia Dortmund | 2-2 |
|
|
22/01/2005 | Wolfsburg | Borussia Dortmund | 1-2 |
|
|
07/08/2004 | Borussia Dortmund | Wolfsburg | 1-2 |
|
|
07/02/2004 | Wolfsburg | Borussia Dortmund | 2-4 |
|
|
09/08/2003 | Borussia Dortmund | Wolfsburg | 4-0 |
|
|
03/05/2003 | Borussia Dortmund | Wolfsburg | 2-2 |
|
|
23/11/2002 | Wolfsburg | Borussia Dortmund | 2-0 |
|
|
02/02/2002 | Wolfsburg | Borussia Dortmund | 1-1 |
|
|
11/08/2001 | Borussia Dortmund | Wolfsburg | 4-0 |
|
|
28/04/2001 | Wolfsburg | Borussia Dortmund | 1-1 |
|
|
25/11/2000 | Borussia Dortmund | Wolfsburg | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-08-09
| Borussia Dortmund | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 24 |
Home | 7 | 2 | 5 | 0 | 14 | 7 | 7 | 3.0 | 3 | 4 | Home | |||
| Away | 7 | 4 | 1 | 2 | 11 | 11 | 0 | 3.14 | 4 | 3 | Away | ||||
| Total | 14 | 6 | 6 | 2 | 25 | 18 | 7 | 3.07 | 7 | 7 | Total | ||||
| % | 43% | 43% | 14% |
| Wolfsburg | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 22 |
Home | 7 | 6 | 1 | 0 | 21 | 5 | 16 | 3.71 | 7 | 0 | Home | |||
| Away | 7 | 0 | 3 | 4 | 11 | 17 | -6 | 4.0 | 6 | 1 | Away | ||||
| Total | 14 | 6 | 4 | 4 | 32 | 22 | 10 | 3.86 | 13 | 1 | Total | ||||
| % | 43% | 29% | 29% |


