| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 40% | 27% | 34% | 50% | 50% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 25% | 50% | 42% | 58% |
|
| Form In-Out | 50% | 25% | 25% | 50% | 50% |
|
| Total | 29% | 29% | 43% | 46% | 54% |
|
| Total In-Out | 43% | 29% | 29% | 57% | 43% |
|
Match History
| Stuttgart:5 wins - 4 draws - Schalke 04: 7 wins | ||||
|
|
03/02/2008 | Schalke 04 | Stuttgart | 4-1 |
|
|
10/08/2007 | Stuttgart | Schalke 04 | 2-2 |
|
|
17/03/2007 | Schalke 04 | Stuttgart | 1-0 |
|
|
29/10/2006 | Stuttgart | Schalke 04 | 3-0 |
|
|
13/05/2006 | Schalke 04 | Stuttgart | 3-2 |
|
|
17/12/2005 | Stuttgart | Schalke 04 | 2-0 |
|
|
09/04/2005 | Stuttgart | Schalke 04 | 3-0 |
|
|
30/10/2004 | Schalke 04 | Stuttgart | 3-2 |
|
|
28/02/2004 | Stuttgart | Schalke 04 | 0-0 |
|
|
13/09/2003 | Schalke 04 | Stuttgart | 0-0 |
|
|
15/02/2003 | Schalke 04 | Stuttgart | 2-0 |
|
|
11/09/2002 | Stuttgart | Schalke 04 | 1-1 |
|
|
09/03/2002 | Schalke 04 | Stuttgart | 2-1 |
|
|
13/10/2001 | Stuttgart | Schalke 04 | 3-0 |
|
|
12/05/2001 | Stuttgart | Schalke 04 | 1-0 |
|
|
10/12/2000 | Schalke 04 | Stuttgart | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-08-09
| Stuttgart | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 18 |
Home | 7 | 4 | 1 | 2 | 12 | 7 | 5 | 2.71 | 3 | 4 | Home | |||
| Away | 7 | 1 | 2 | 4 | 7 | 14 | -7 | 3.0 | 5 | 2 | Away | ||||
| Total | 14 | 5 | 3 | 6 | 19 | 21 | -2 | 2.86 | 8 | 6 | Total | ||||
| % | 36% | 21% | 43% |
| Schalke 04 | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 23 |
Home | 7 | 4 | 2 | 1 | 11 | 5 | 6 | 2.29 | 4 | 3 | Home | |||
| Away | 7 | 2 | 3 | 2 | 11 | 8 | 3 | 2.71 | 3 | 4 | Away | ||||
| Total | 14 | 6 | 5 | 3 | 22 | 13 | 9 | 2.5 | 7 | 7 | Total | ||||
| % | 43% | 36% | 21% |


