| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 73% | 21% | 06% | 86% | 14% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 75% | 8% | 17% | 83% | 17% |
|
| Form In-Out | 75% | 25% | 0% | 88% | 12% |
|
| Total | 61% | 22% | 17% | 83% | 17% |
|
| Total In-Out | 75% | 25% | 0% | 88% | 12% |
|
Match History
| Benfica:7 wins - 1 draws - Vitoria Setúbal: 0 wins | ||||
|
|
11/05/2008 | Benfica | Vitoria Setúbal | 3-0 |
|
|
05/01/2008 | Vitoria Setúbal | Benfica | 1-1 |
|
|
13/05/2007 | Vitoria Setúbal | Benfica | 0-1 |
|
|
16/12/2006 | Benfica | Vitoria Setúbal | 3-0 |
|
|
30/04/2006 | Benfica | Vitoria Setúbal | 1-0 |
|
|
21/12/2005 | Vitoria Setúbal | Benfica | 0-1 |
|
|
19/03/2005 | Vitoria Setúbal | Benfica | 0-2 |
|
|
07/11/2004 | Benfica | Vitoria Setúbal | 4-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Portugal Super League-08-09
| Benfica | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 21 |
Home | 4 | 3 | 1 | 0 | 6 | 2 | 4 | 2.0 | 1 | 3 | Home | |||
| Away | 5 | 3 | 2 | 0 | 10 | 6 | 4 | 3.2 | 2 | 3 | Away | ||||
| Total | 9 | 6 | 3 | 0 | 16 | 8 | 8 | 2.67 | 3 | 6 | Total | ||||
| % | 67% | 33% | 00% |
| Vitoria Setúbal | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 10 |
Home | 5 | 3 | 0 | 2 | 4 | 4 | 0 | 1.6 | 0 | 5 | Home | |||
| Away | 4 | 0 | 1 | 3 | 1 | 4 | -3 | 1.25 | 0 | 4 | Away | ||||
| Total | 9 | 3 | 1 | 5 | 5 | 8 | -3 | 1.44 | 0 | 9 | Total | ||||
| % | 33% | 11% | 56% |



