| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 66% | 19% | 15% | 87% | 13% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 33% | 17% | 83% | 17% |
|
| Form In-Out | 75% | 12% | 12% | 88% | 12% |
|
| Total | 47% | 29% | 24% | 88% | 12% |
|
| Total In-Out | 75% | 12% | 12% | 88% | 12% |
|
Match History
| Porto:6 wins - 2 draws - Academica: 0 wins | ||||
|
|
09/03/2008 | Porto | Academica | 1-0 |
|
|
07/10/2007 | Academica | Porto | 0-1 |
|
|
14/04/2007 | Academica | Porto | 1-2 |
|
|
18/11/2006 | Porto | Academica | 2-1 |
|
|
26/03/2006 | Academica | Porto | 0-1 |
|
|
19/11/2005 | Porto | Academica | 5-1 |
|
|
22/05/2005 | Porto | Academica | 1-1 |
|
|
15/01/2005 | Academica | Porto | 0-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Portugal Super League-08-09
| Porto | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 8
Points: 14 |
Home | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 2.75 | 1 | 3 | Home | |||
| Away | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 1.5 | 1 | 3 | Away | ||||
| Total | 8 | 4 | 2 | 2 | 11 | 6 | 5 | 2.13 | 2 | 6 | Total | ||||
| % | 50% | 25% | 25% |
| Academica | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 9 |
Home | 5 | 2 | 2 | 1 | 4 | 4 | 0 | 1.6 | 0 | 5 | Home | |||
| Away | 4 | 0 | 1 | 3 | 0 | 4 | -4 | 1.0 | 0 | 4 | Away | ||||
| Total | 9 | 2 | 3 | 4 | 4 | 8 | -4 | 1.33 | 0 | 9 | Total | ||||
| % | 22% | 33% | 44% |



