| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 41% | 19% | 40% | 53% | 47% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 33% | 42% | 58% | 42% |
|
| Form In-Out | 50% | 12% | 38% | 50% | 50% |
|
| Total | 24% | 29% | 47% | 59% | 41% |
|
| Total In-Out | 50% | 12% | 38% | 50% | 50% |
|
Match History
| Paços de Ferreira:2 wins - 2 draws - Amadora: 2 wins | ||||
|
|
08/03/2008 | Amadora | Paços de Ferreira | 1-0 |
|
|
08/10/2007 | Paços de Ferreira | Amadora | 2-1 |
|
|
06/05/2007 | Amadora | Paços de Ferreira | 1-0 |
|
|
10/12/2006 | Paços de Ferreira | Amadora | 1-1 |
|
|
26/03/2006 | Paços de Ferreira | Amadora | 2-1 |
|
|
20/11/2005 | Amadora | Paços de Ferreira | 0-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Portugal Super League-08-09
| Paços de Ferreira | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 6 |
Home | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 3.0 | 2 | 2 | Home | |||
| Away | 5 | 0 | 2 | 3 | 5 | 9 | -4 | 2.8 | 3 | 2 | Away | ||||
| Total | 9 | 1 | 3 | 5 | 10 | 16 | -6 | 2.89 | 5 | 4 | Total | ||||
| % | 11% | 33% | 56% |
| Amadora | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 8
Points: 11 |
Home | 4 | 2 | 2 | 0 | 3 | 1 | 2 | 1.0 | 0 | 4 | Home | |||
| Away | 4 | 1 | 0 | 3 | 2 | 8 | -6 | 2.5 | 2 | 2 | Away | ||||
| Total | 8 | 3 | 2 | 3 | 5 | 9 | -4 | 1.75 | 2 | 6 | Total | ||||
| % | 38% | 25% | 38% |


