| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 35% | 31% | 34% | 66% | 34% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 50% | 17% | 75% | 25% |
|
| Form In-Out | 38% | 25% | 38% | 62% | 38% |
|
| Total | 28% | 33% | 39% | 72% | 28% |
|
| Total In-Out | 38% | 25% | 38% | 62% | 38% |
|
Match History
| Sporting Braga:4 wins - 2 draws - Nacional: 2 wins | ||||
|
|
08/03/2008 | Nacional | Sporting Braga | 0-1 |
|
|
08/10/2007 | Sporting Braga | Nacional | 1-0 |
|
|
20/05/2007 | Sporting Braga | Nacional | 1-1 |
|
|
13/01/2007 | Nacional | Sporting Braga | 0-0 |
|
|
31/03/2006 | Sporting Braga | Nacional | 1-0 |
|
|
25/11/2005 | Nacional | Sporting Braga | 1-0 |
|
|
18/02/2005 | Nacional | Sporting Braga | 1-0 |
|
|
05/10/2004 | Sporting Braga | Nacional | 3-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Portugal Super League-08-09
| Sporting Braga | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 13 |
Home | 4 | 2 | 1 | 1 | 7 | 2 | 5 | 2.25 | 1 | 3 | Home | |||
| Away | 5 | 1 | 3 | 1 | 3 | 3 | 0 | 1.2 | 0 | 5 | Away | ||||
| Total | 9 | 3 | 4 | 2 | 10 | 5 | 5 | 1.67 | 1 | 8 | Total | ||||
| % | 33% | 44% | 22% |
| Nacional | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 17 |
Home | 5 | 3 | 1 | 1 | 5 | 3 | 2 | 1.6 | 2 | 3 | Home | |||
| Away | 4 | 2 | 1 | 1 | 8 | 6 | 2 | 3.5 | 2 | 2 | Away | ||||
| Total | 9 | 5 | 2 | 2 | 13 | 9 | 4 | 2.44 | 4 | 5 | Total | ||||
| % | 56% | 22% | 22% |


