| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 38% | 19% | 43% | 67% | 33% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 33% | 33% | 75% | 25% |
|
| Form In-Out | 38% | 12% | 50% | 62% | 38% |
|
| Total | 44% | 28% | 28% | 78% | 22% |
|
| Total In-Out | 38% | 12% | 50% | 62% | 38% |
|
Match History
| Sporting Lisboa:5 wins - 0 draws - Vitoria Guimarães: 1 wins | ||||
|
|
09/03/2008 | Vitoria Guimarães | Sporting Lisboa | 2-0 |
|
|
06/10/2007 | Sporting Lisboa | Vitoria Guimarães | 3-0 |
|
|
01/04/2006 | Vitoria Guimarães | Sporting Lisboa | 0-1 |
|
|
27/11/2005 | Sporting Lisboa | Vitoria Guimarães | 2-0 |
|
|
09/05/2005 | Sporting Lisboa | Vitoria Guimarães | 1-0 |
|
|
20/12/2004 | Vitoria Guimarães | Sporting Lisboa | 2-4 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Portugal Super League-08-09
| Sporting Lisboa | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 16 |
Home | 4 | 2 | 0 | 2 | 6 | 4 | 2 | 2.5 | 2 | 2 | Home | |||
| Away | 5 | 3 | 1 | 1 | 3 | 2 | 1 | 1.0 | 0 | 5 | Away | ||||
| Total | 9 | 5 | 1 | 3 | 9 | 6 | 3 | 1.67 | 2 | 7 | Total | ||||
| % | 56% | 11% | 33% |
| Vitoria Guimarães | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 10 |
Home | 5 | 0 | 3 | 2 | 2 | 5 | -3 | 1.4 | 1 | 4 | Home | |||
| Away | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 2.25 | 1 | 3 | Away | ||||
| Total | 9 | 2 | 4 | 3 | 7 | 9 | -2 | 1.78 | 2 | 7 | Total | ||||
| % | 22% | 44% | 33% |


