| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 41% | 30% | 30% | 59% | 41% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 17% | 42% | 42% | 75% | 25% |
|
| Form In-Out | 50% | 25% | 25% | 50% | 50% |
|
| Total | 33% | 33% | 33% | 78% | 22% |
|
| Total In-Out | 50% | 25% | 25% | 50% | 50% |
|
Match History
| Boavista:3 wins - 5 draws - Leiria: 0 wins | |||
| POR1 07-08 | Boavista | Leiria | 3-1 |
| POR1 07-08 | Leiria | Boavista | 0-0 |
| POR1 06-07 | Boavista | Leiria | 1-1 |
| POR1 06-07 | Leiria | Boavista | 0-0 |
| POR1 05-06 | Leiria | Boavista | 0-0 |
| POR1 05-06 | Boavista | Leiria | 2-0 |
| POR1 04-05 | Boavista | Leiria | 0-0 |
| POR1 04-05 | Leiria | Boavista | 0-3 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Portugal Liga Vitalis-08-09
| Boavista | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 11 |
Home | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 2.25 | 2 | 2 | Home | |||
| Away | 5 | 1 | 1 | 3 | 2 | 7 | -5 | 1.8 | 0 | 5 | Away | ||||
| Total | 9 | 3 | 2 | 4 | 7 | 11 | -4 | 2.0 | 2 | 7 | Total | ||||
| % | 33% | 22% | 44% |
| Leiria | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 10 |
Home | 5 | 1 | 3 | 1 | 4 | 4 | 0 | 1.6 | 0 | 5 | Home | |||
| Away | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 2.75 | 2 | 2 | Away | ||||
| Total | 9 | 2 | 4 | 3 | 9 | 10 | -1 | 2.11 | 2 | 7 | Total | ||||
| % | 22% | 44% | 33% |


