| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 23% | 26% | 52% | 51% | 49% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 17% | 25% | 58% | 58% | 42% |
|
| Form In-Out | 25% | 25% | 50% | 50% | 50% |
|
| Total | 21% | 29% | 50% | 46% | 54% |
|
| Total In-Out | 25% | 25% | 50% | 50% | 50% |
|
Match History
| Getafe:3 wins - 2 draws - Real Madrid: 3 wins | ||||
|
|
24/02/2008 | Real Madrid | Getafe | 0-1 |
|
|
30/09/2007 | Getafe | Real Madrid | 0-1 |
|
|
04/03/2007 | Real Madrid | Getafe | 1-1 |
|
|
14/10/2006 | Getafe | Real Madrid | 1-0 |
|
|
16/04/2006 | Getafe | Real Madrid | 1-1 |
|
|
03/12/2005 | Real Madrid | Getafe | 1-0 |
|
|
13/03/2005 | Getafe | Real Madrid | 2-1 |
|
|
31/10/2004 | Real Madrid | Getafe | 2-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Spain Primera Division-08-09
| Getafe | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 14 |
Home | 6 | 1 | 2 | 3 | 4 | 9 | -5 | 2.17 | 3 | 3 | Home | |||
| Away | 6 | 2 | 3 | 1 | 7 | 6 | 1 | 2.17 | 2 | 4 | Away | ||||
| Total | 12 | 3 | 5 | 4 | 11 | 15 | -4 | 2.17 | 5 | 7 | Total | ||||
| % | 25% | 42% | 33% |
| Real Madrid | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 26 |
Home | 6 | 5 | 1 | 0 | 21 | 11 | 10 | 5.33 | 5 | 1 | Home | |||
| Away | 6 | 3 | 1 | 2 | 8 | 6 | 2 | 2.33 | 3 | 3 | Away | ||||
| Total | 12 | 8 | 2 | 2 | 29 | 17 | 12 | 3.83 | 8 | 4 | Total | ||||
| % | 67% | 17% | 17% |


