| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 37% | 12% | 51% | 60% | 40% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 17% | 58% | 67% | 33% |
|
| Form In-Out | 42% | 8% | 50% | 58% | 42% |
|
| Total | 33% | 21% | 46% | 58% | 42% |
|
| Total In-Out | 42% | 8% | 50% | 58% | 42% |
|
Match History
| Seville:3 wins - 3 draws - Barcelona: 5 wins | ||||
|
|
09/02/2008 | Seville | Barcelona | 1-1 |
|
|
15/01/2008 | Barcelona | Seville | 0-0 |
|
|
09/01/2008 | Seville | Barcelona | 1-1 |
|
|
22/09/2007 | Barcelona | Seville | 2-1 |
|
|
03/03/2007 | Seville | Barcelona | 2-1 |
|
|
15/10/2006 | Barcelona | Seville | 3-1 |
|
|
25/08/2006 | Barcelona | Seville | 0-3 |
|
|
13/05/2006 | Seville | Barcelona | 3-2 |
|
|
11/12/2005 | Barcelona | Seville | 2-1 |
|
|
29/01/2005 | Seville | Barcelona | 0-4 |
|
|
11/09/2004 | Barcelona | Seville | 2-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Spain Primera Division-08-09
| Seville | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 24 |
Home | 6 | 4 | 1 | 1 | 11 | 4 | 7 | 2.5 | 2 | 4 | Home | |||
| Away | 6 | 3 | 2 | 1 | 7 | 4 | 3 | 1.83 | 1 | 5 | Away | ||||
| Total | 12 | 7 | 3 | 2 | 18 | 8 | 10 | 2.17 | 3 | 9 | Total | ||||
| % | 58% | 25% | 17% |
| Barcelona | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 29 |
Home | 6 | 4 | 2 | 0 | 22 | 5 | 17 | 4.5 | 4 | 2 | Home | |||
| Away | 6 | 5 | 0 | 1 | 15 | 4 | 11 | 3.17 | 3 | 3 | Away | ||||
| Total | 12 | 9 | 2 | 1 | 37 | 9 | 28 | 3.83 | 7 | 5 | Total | ||||
| % | 75% | 17% | 08% |



