| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 45% | 12% | 43% | 27% | 73% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 17% | 58% | 25% | 75% |
|
| Form In-Out | 50% | 8% | 42% | 25% | 75% |
|
| Total | 50% | 21% | 29% | 38% | 62% |
|
| Total In-Out | 50% | 8% | 42% | 25% | 75% |
|
Match History
| Valencia:8 wins - 1 draws - Real Betis: 1 wins | ||||
|
|
10/02/2008 | Valencia | Real Betis | 3-1 |
|
|
16/01/2008 | Valencia | Real Betis | 2-1 |
|
|
09/01/2008 | Real Betis | Valencia | 1-2 |
|
|
23/09/2007 | Real Betis | Valencia | 1-2 |
|
|
28/01/2007 | Real Betis | Valencia | 2-1 |
|
|
26/08/2006 | Valencia | Real Betis | 2-1 |
|
|
22/01/2006 | Real Betis | Valencia | 0-2 |
|
|
27/08/2005 | Valencia | Real Betis | 1-0 |
|
|
27/02/2005 | Valencia | Real Betis | 2-1 |
|
|
02/10/2004 | Real Betis | Valencia | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Spain Primera Division-08-09
| Valencia | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 24 |
Home | 6 | 4 | 0 | 2 | 16 | 9 | 7 | 4.17 | 5 | 1 | Home | |||
| Away | 6 | 3 | 3 | 0 | 9 | 3 | 6 | 2.0 | 2 | 4 | Away | ||||
| Total | 12 | 7 | 3 | 2 | 25 | 12 | 13 | 3.08 | 7 | 5 | Total | ||||
| % | 58% | 25% | 17% |
| Real Betis | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 17 |
Home | 6 | 2 | 1 | 3 | 7 | 7 | 0 | 2.33 | 4 | 2 | Home | |||
| Away | 6 | 3 | 1 | 2 | 11 | 8 | 3 | 3.17 | 4 | 2 | Away | ||||
| Total | 12 | 5 | 2 | 5 | 18 | 15 | 3 | 2.75 | 8 | 4 | Total | ||||
| % | 42% | 17% | 42% |



