| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 22% | 47% | 31% | 63% | 37% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 17% | 58% | 25% | 50% | 50% |
|
| Form In-Out | 25% | 42% | 33% | 67% | 33% |
|
| Total | 15% | 54% | 31% | 62% | 38% |
|
| Total In-Out | 25% | 42% | 33% | 67% | 33% |
|
Match History
| Gimnastic:2 wins - 2 draws - Hercules: 1 wins | ||||
|
|
04/05/2008 | Gimnastic | Hercules | 2-2 |
|
|
01/12/2007 | Hercules | Gimnastic | 3-0 |
|
|
11/06/2006 | Gimnastic | Hercules | 1-1 |
|
|
14/01/2006 | Hercules | Gimnastic | 0-1 |
|
|
31/08/2005 | Hercules | Gimnastic | 0-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Spain Segunda Division-08-09
| Gimnastic | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 16 |
Home | 6 | 2 | 3 | 1 | 8 | 5 | 3 | 2.17 | 2 | 4 | Home | |||
| Away | 7 | 1 | 4 | 2 | 11 | 11 | 0 | 3.14 | 4 | 3 | Away | ||||
| Total | 13 | 3 | 7 | 3 | 19 | 16 | 3 | 2.69 | 6 | 7 | Total | ||||
| % | 23% | 54% | 23% |
| Hercules | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 22 |
Home | 7 | 2 | 5 | 0 | 7 | 3 | 4 | 1.43 | 2 | 5 | Home | |||
| Away | 6 | 3 | 2 | 1 | 8 | 3 | 5 | 1.83 | 2 | 4 | Away | ||||
| Total | 13 | 5 | 7 | 1 | 15 | 6 | 9 | 1.62 | 4 | 9 | Total | ||||
| % | 38% | 54% | 08% |


