| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 73% | 04% | 23% | 69% | 31% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 58% | 8% | 33% | 67% | 33% |
|
| Form In-Out | 80% | 0% | 20% | 70% | 30% |
|
| Total | 59% | 18% | 23% | 68% | 32% |
|
| Total In-Out | 80% | 0% | 20% | 70% | 30% |
|
Match History
| Olympiakos:12 wins - 1 draws - Panionios: 1 wins | ||||
|
|
10/02/2008 | Panionios | Olympiakos | 0-4 |
|
|
20/10/2007 | Olympiakos | Panionios | 4-1 |
|
|
14/01/2007 | Olympiakos | Panionios | 1-0 |
|
|
27/08/2006 | Panionios | Olympiakos | 0-3 |
|
|
30/01/2006 | Panionios | Olympiakos | 2-3 |
|
|
10/09/2005 | Olympiakos | Panionios | 5-0 |
|
|
15/05/2005 | Olympiakos | Panionios | 3-0 |
|
|
05/02/2005 | Panionios | Olympiakos | 0-2 |
|
|
25/04/2004 | Olympiakos | Panionios | 2-0 |
|
|
30/11/2003 | Panionios | Olympiakos | 1-2 |
|
|
13/04/2003 | Panionios | Olympiakos | 0-0 |
|
|
15/12/2002 | Olympiakos | Panionios | 3-0 |
|
|
10/02/2002 | Panionios | Olympiakos | 3-1 |
|
|
30/09/2001 | Olympiakos | Panionios | 2-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Greece Super League-08-09
| Olympiakos | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 26 |
Home | 6 | 6 | 0 | 0 | 15 | 2 | 13 | 2.83 | 2 | 4 | Home | |||
| Away | 5 | 2 | 2 | 1 | 4 | 1 | 3 | 1.0 | 1 | 4 | Away | ||||
| Total | 11 | 8 | 2 | 1 | 19 | 3 | 16 | 2.0 | 3 | 8 | Total | ||||
| % | 73% | 18% | 09% |
| Panionios | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 14 |
Home | 7 | 2 | 2 | 3 | 7 | 9 | -2 | 2.29 | 3 | 4 | Home | |||
| Away | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 2.75 | 1 | 3 | Away | ||||
| Total | 11 | 4 | 2 | 5 | 13 | 14 | -1 | 2.45 | 4 | 7 | Total | ||||
| % | 36% | 18% | 45% |



