| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 52% | 45% | 03% | 63% | 37% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 58% | 33% | 8% | 33% | 67% |
|
| Form In-Out | 50% | 50% | 0% | 75% | 25% |
|
| Total | 54% | 38% | 8% | 54% | 46% |
|
| Total In-Out | 50% | 50% | 0% | 75% | 25% |
|
Match History
| Club Brugge:6 wins - 1 draws - G. Beerschot: 1 wins | ||||
|
|
26/01/2008 | Club Brugge | G. Beerschot | 3-0 |
|
|
12/08/2007 | G. Beerschot | Club Brugge | 0-1 |
|
|
04/03/2007 | G. Beerschot | Club Brugge | 4-0 |
|
|
23/09/2006 | Club Brugge | G. Beerschot | 1-0 |
|
|
30/04/2006 | G. Beerschot | Club Brugge | 1-1 |
|
|
03/12/2005 | Club Brugge | G. Beerschot | 2-0 |
|
|
23/04/2005 | Club Brugge | G. Beerschot | 6-0 |
|
|
10/11/2004 | G. Beerschot | Club Brugge | 0-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Belgium Jupiler League-08-09
| Club Brugge | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 28 |
Home | 6 | 4 | 2 | 0 | 13 | 4 | 9 | 2.83 | 2 | 4 | Home | |||
| Away | 7 | 4 | 2 | 1 | 11 | 8 | 3 | 2.71 | 4 | 3 | Away | ||||
| Total | 13 | 8 | 4 | 1 | 24 | 12 | 12 | 2.77 | 6 | 7 | Total | ||||
| % | 62% | 31% | 08% |
| G. Beerschot | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 9 |
Home | 7 | 1 | 2 | 4 | 9 | 13 | -4 | 3.14 | 5 | 2 | Home | |||
| Away | 6 | 0 | 4 | 2 | 3 | 5 | -2 | 1.33 | 1 | 5 | Away | ||||
| Total | 13 | 1 | 6 | 6 | 12 | 18 | -6 | 2.31 | 6 | 7 | Total | ||||
| % | 08% | 46% | 46% |


