| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 33% | 26% | 41% | 53% | 47% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 8% | 33% | 58% | 67% | 33% |
|
| Form In-Out | 42% | 25% | 33% | 50% | 50% |
|
| Total | 27% | 19% | 54% | 50% | 50% |
|
| Total In-Out | 42% | 25% | 33% | 50% | 50% |
|
Match History
| Palermo:3 wins - 3 draws - Milan: 4 wins | ||||
|
|
24/02/2008 | Milan | Palermo | 2-1 |
|
|
26/09/2007 | Palermo | Milan | 2-1 |
|
|
28/02/2007 | Palermo | Milan | 0-0 |
|
|
22/10/2006 | Milan | Palermo | 0-2 |
|
|
26/02/2006 | Palermo | Milan | 0-2 |
|
|
31/01/2006 | Palermo | Milan | 3-0 |
|
|
25/01/2006 | Milan | Palermo | 1-0 |
|
|
23/10/2005 | Milan | Palermo | 2-1 |
|
|
20/05/2005 | Milan | Palermo | 3-3 |
|
|
09/01/2005 | Palermo | Milan | 0-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Italy Serie A-08-09
| Palermo | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 17 |
Home | 6 | 4 | 0 | 2 | 10 | 7 | 3 | 2.83 | 4 | 2 | Home | |||
| Away | 7 | 1 | 2 | 4 | 6 | 11 | -5 | 2.43 | 3 | 4 | Away | ||||
| Total | 13 | 5 | 2 | 6 | 16 | 18 | -2 | 2.62 | 7 | 6 | Total | ||||
| % | 38% | 15% | 46% |
| Milan | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 27 |
Home | 7 | 6 | 0 | 1 | 13 | 4 | 9 | 2.43 | 4 | 3 | Home | |||
| Away | 6 | 2 | 3 | 1 | 6 | 6 | 0 | 2.0 | 2 | 4 | Away | ||||
| Total | 13 | 8 | 3 | 2 | 19 | 10 | 9 | 2.23 | 6 | 7 | Total | ||||
| % | 62% | 23% | 15% |


