| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 58% | 28% | 15% | 76% | 24% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 25% | 33% | 83% | 17% |
|
| Form In-Out | 67% | 25% | 8% | 75% | 25% |
|
| Total | 42% | 32% | 25% | 68% | 32% |
|
| Total In-Out | 65% | 30% | 5% | 75% | 25% |
|
Match History
| York:2 wins - 0 draws - Grays: 1 wins | ||||
|
|
09/02/2008 | York | Grays | 2-0 |
|
|
22/09/2007 | Grays | York | 0-2 |
|
|
05/11/2005 | York | Grays | 0-3 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Conference-08-09
| York | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 21
Points: 25 |
Home | 10 | 3 | 6 | 1 | 12 | 8 | 4 | 2.0 | 2 | 8 | Home | |||
| Away | 11 | 2 | 4 | 5 | 13 | 18 | -5 | 2.82 | 4 | 7 | Away | ||||
| Total | 21 | 5 | 10 | 6 | 25 | 26 | -1 | 2.43 | 6 | 15 | Total | ||||
| % | 24% | 48% | 29% |
| Grays | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 15 |
Home | 9 | 4 | 3 | 2 | 12 | 9 | 3 | 2.33 | 4 | 5 | Home | |||
| Away | 10 | 0 | 0 | 10 | 3 | 18 | -15 | 2.1 | 3 | 7 | Away | ||||
| Total | 19 | 4 | 3 | 12 | 15 | 27 | -12 | 2.21 | 7 | 12 | Total | ||||
| % | 21% | 16% | 63% |


