| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 31% | 21% | 48% | 39% | 61% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 33% | 42% | 25% | 75% |
|
| Form In-Out | 33% | 17% | 50% | 42% | 58% |
|
| Total | 26% | 15% | 59% | 38% | 62% |
|
| Total In-Out | 35% | 20% | 45% | 45% | 55% |
|
Match History
| SCR Altach:2 wins - 4 draws - Austria Kärnten: 5 wins | ||||
|
|
12/11/2008 | Austria Kärnten | SCR Altach | 2-1 |
|
|
23/08/2008 | SCR Altach | Austria Kärnten | 0-3 |
|
|
04/04/2008 | Austria Kärnten | SCR Altach | 1-1 |
|
|
15/12/2007 | SCR Altach | Austria Kärnten | 0-1 |
|
|
31/10/2007 | Austria Kärnten | SCR Altach | 1-1 |
|
|
17/08/2007 | SCR Altach | Austria Kärnten | 4-1 |
|
|
18/04/2007 | Austria Kärnten | SCR Altach | 1-1 |
|
|
25/11/2006 | SCR Altach | Austria Kärnten | 3-2 |
|
|
01/10/2006 | Austria Kärnten | SCR Altach | 4-2 |
|
|
19/07/2006 | SCR Altach | Austria Kärnten | 2-3 |
|
|
04/04/2006 | SCR Altach | Austria Kärnten | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Austria Bundesliga-08-09
| SCR Altach | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 20
Points: 13 |
Home | 10 | 3 | 1 | 6 | 16 | 22 | -6 | 3.8 | 7 | 3 | Home | |||
| Away | 10 | 1 | 0 | 9 | 10 | 36 | -26 | 4.6 | 10 | 0 | Away | ||||
| Total | 20 | 4 | 1 | 15 | 26 | 58 | -32 | 4.2 | 17 | 3 | Total | ||||
| % | 20% | 05% | 75% |
| Austria Kärnten | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 29 |
Home | 9 | 5 | 2 | 2 | 16 | 8 | 8 | 2.67 | 3 | 6 | Home | |||
| Away | 10 | 3 | 3 | 4 | 11 | 12 | -1 | 2.3 | 4 | 6 | Away | ||||
| Total | 19 | 8 | 5 | 6 | 27 | 20 | 7 | 2.47 | 7 | 12 | Total | ||||
| % | 42% | 26% | 32% |


