| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 36% | 21% | 43% | 52% | 48% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 33% | 42% | 67% | 33% |
|
| Form In-Out | 42% | 17% | 42% | 50% | 50% |
|
| Total | 31% | 21% | 48% | 48% | 52% |
|
| Total In-Out | 39% | 17% | 43% | 48% | 52% |
|
Match History
| Scunthorpe:1 wins - 1 draws - Cardiff: 1 wins | ||||
|
|
08/08/2009 | Cardiff | Scunthorpe | 4-0 |
|
|
19/04/2008 | Scunthorpe | Cardiff | 3-2 |
|
|
27/10/2007 | Cardiff | Scunthorpe | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Championship-09-10
| Scunthorpe | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 24
Points: 26 |
Home | 11 | 5 | 2 | 4 | 16 | 16 | 0 | 2.91 | 6 | 5 | Home | |||
| Away | 13 | 2 | 3 | 8 | 13 | 29 | -16 | 3.23 | 9 | 4 | Away | ||||
| Total | 24 | 7 | 5 | 12 | 29 | 45 | -16 | 3.08 | 15 | 9 | Total | ||||
| % | 29% | 21% | 50% |
| Cardiff | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 24
Points: 38 |
Home | 12 | 5 | 3 | 4 | 20 | 10 | 10 | 2.5 | 4 | 8 | Home | |||
| Away | 12 | 6 | 2 | 4 | 23 | 18 | 5 | 3.42 | 6 | 6 | Away | ||||
| Total | 24 | 11 | 5 | 8 | 43 | 28 | 15 | 2.96 | 10 | 14 | Total | ||||
| % | 46% | 21% | 33% |




