| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 46% | 30% | 23% | 63% | 37% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 17% | 33% | 67% | 33% |
|
| Form In-Out | 42% | 42% | 17% | 67% | 33% |
|
| Total | 40% | 32% | 29% | 62% | 38% |
|
| Total In-Out | 53% | 25% | 22% | 56% | 44% |
|
Match History
| Leicester:8 wins - 6 draws - Coventry: 1 wins | ||||
|
|
03/10/2009 | Coventry | Leicester | 1-1 |
|
|
23/02/2008 | Coventry | Leicester | 2-0 |
|
|
12/01/2008 | Leicester | Coventry | 2-0 |
|
|
17/02/2007 | Leicester | Coventry | 3-0 |
|
|
18/08/2006 | Coventry | Leicester | 0-0 |
|
|
17/04/2006 | Coventry | Leicester | 1-1 |
|
|
23/10/2005 | Leicester | Coventry | 2-1 |
|
|
08/11/2004 | Leicester | Coventry | 3-0 |
|
|
16/10/2004 | Coventry | Leicester | 1-1 |
|
|
27/11/1999 | Coventry | Leicester | 0-1 |
|
|
10/08/1999 | Leicester | Coventry | 1-0 |
|
|
24/04/1999 | Leicester | Coventry | 1-0 |
|
|
28/11/1998 | Coventry | Leicester | 1-1 |
|
|
04/04/1998 | Leicester | Coventry | 1-1 |
|
|
29/11/1997 | Coventry | Leicester | 0-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Championship-09-10
| Leicester | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 36
Points: 60 |
Home | 18 | 10 | 5 | 3 | 27 | 13 | 14 | 2.22 | 9 | 9 | Home | |||
| Away | 18 | 6 | 7 | 5 | 17 | 20 | -3 | 2.06 | 4 | 14 | Away | ||||
| Total | 36 | 16 | 12 | 8 | 44 | 33 | 11 | 2.14 | 13 | 23 | Total | ||||
| % | 44% | 33% | 22% |
| Coventry | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 37
Points: 50 |
Home | 19 | 8 | 7 | 4 | 25 | 22 | 3 | 2.47 | 8 | 11 | Home | |||
| Away | 18 | 5 | 4 | 9 | 17 | 27 | -10 | 2.44 | 7 | 11 | Away | ||||
| Total | 37 | 13 | 11 | 13 | 42 | 49 | -7 | 2.46 | 15 | 22 | Total | ||||
| % | 35% | 30% | 35% |




