| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 37% | 04% | 59% | 55% | 45% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 0% | 58% | 33% | 67% |
|
| Form In-Out | 42% | 0% | 58% | 58% | 42% |
|
| Total | 28% | 19% | 53% | 58% | 42% |
|
| Total In-Out | 32% | 5% | 64% | 64% | 36% |
|
Match History
| Saint Johnstone:2 wins - 1 draws - Rangers: 6 wins | ||||
|
|
19/11/2011 | Rangers | Saint Johnstone | 0-0 |
|
|
30/07/2011 | Saint Johnstone | Rangers | 0-2 |
|
|
05/04/2011 | Saint Johnstone | Rangers | 0-2 |
|
|
27/02/2011 | Rangers | Saint Johnstone | 4-0 |
|
|
28/08/2010 | Rangers | Saint Johnstone | 2-1 |
|
|
30/03/2010 | Saint Johnstone | Rangers | 4-1 |
|
|
12/12/2009 | Rangers | Saint Johnstone | 3-0 |
|
|
17/10/2009 | Saint Johnstone | Rangers | 1-2 |
|
|
08/11/2006 | Rangers | Saint Johnstone | 0-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Premier League-11-12
| Saint Johnstone | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 21
Points: 32 |
Home | 11 | 4 | 1 | 6 | 13 | 15 | -2 | 2.55 | 4 | 7 | Home | |||
| Away | 10 | 5 | 4 | 1 | 13 | 5 | 8 | 1.8 | 5 | 5 | Away | ||||
| Total | 21 | 9 | 5 | 7 | 26 | 20 | 6 | 2.19 | 9 | 12 | Total | ||||
| % | 43% | 24% | 33% |
| Rangers | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 22
Points: 51 |
Home | 11 | 8 | 3 | 0 | 21 | 7 | 14 | 2.55 | 5 | 6 | Home | |||
| Away | 11 | 8 | 0 | 3 | 19 | 5 | 14 | 2.18 | 4 | 7 | Away | ||||
| Total | 22 | 16 | 3 | 3 | 40 | 12 | 28 | 2.36 | 9 | 13 | Total | ||||
| % | 73% | 14% | 14% |





