Match History
| Stuttgart:3 wins - 4 draws - Energie Cottbus: 1 wins | |||
| GER1 06-07 | Stuttgart | Energie Cottbus | 2-1 |
| GER1 06-07 | Energie Cottbus | Stuttgart | 0-0 |
| GER1 02-03 | Energie Cottbus | Stuttgart | 2-3 |
| GER1 02-03 | Stuttgart | Energie Cottbus | 0-0 |
| GER1 01-02 | Stuttgart | Energie Cottbus | 0-0 |
| GER1 01-02 | Energie Cottbus | Stuttgart | 0-0 |
| GRE1 00-01 | Stuttgart | Energie Cottbus | 1-0 |
| GRE1 00-01 | Energie Cottbus | Stuttgart | 2-1 |
Last 4 Matches
Last 4 Matches
Teams status before the match in Germany Bundesliga-07-08
| Stuttgart | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 4
Points: 4 |
Home | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 2.5 | 1 | 1 | Home | |||
| Away | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 2.5 | 1 | 1 | Away | ||||
| Total | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 2.5 | 2 | 2 | Total | ||||
| % | 25% | 25% | 50% |
| Energie Cottbus | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 4
Points: 2 |
Home | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 2.5 | 1 | 1 | Home | |||
| Away | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1.5 | 1 | 1 | Away | ||||
| Total | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2.0 | 2 | 2 | Total | ||||
| % | 00% | 50% | 50% |


