Match History
| Bochum:4 wins - 0 draws - Eintracht Frankfurt: 2 wins | |||
| GER1 06-07 | Eintracht Frankfurt | Bochum | 0-3 |
| GER1 06-07 | Bochum | Eintracht Frankfurt | 4-3 |
| GER1 03-04 | Eintracht Frankfurt | Bochum | 3-2 |
| GER1 03-04 | Bochum | Eintracht Frankfurt | 1-0 |
| GRE1 00-01 | Eintracht Frankfurt | Bochum | 3-0 |
| GRE1 00-01 | Bochum | Eintracht Frankfurt | 2-1 |
Last 5 Matches
Last 5 Matches
Teams status before the match in Germany Bundesliga-07-08
| Bochum | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 5
Points: 7 |
Home | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 3.5 | 2 | 0 | Home | |||
| Away | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3.33 | 2 | 1 | Away | ||||
| Total | 5 | 2 | 1 | 2 | 8 | 9 | -1 | 3.4 | 4 | 1 | Total | ||||
| % | 40% | 20% | 40% |
| Eintracht Frankfurt | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 5
Points: 10 |
Home | 3 | 3 | 0 | 0 | 4 | 1 | 3 | 1.67 | 1 | 2 | Home | |||
| Away | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 3.5 | 2 | 0 | Away | ||||
| Total | 5 | 3 | 1 | 1 | 7 | 5 | 2 | 2.4 | 3 | 2 | Total | ||||
| % | 60% | 20% | 20% |


