Match History
| Stuttgart:5 wins - 4 draws - Bochum: 2 wins | |||
| GER1 06-07 | Bochum | Stuttgart | 2-3 |
| GER.CUP 06-07 | Bochum | Stuttgart | 1-4 |
| GER1 06-07 | Stuttgart | Bochum | 1-0 |
| GER1 04-05 | Bochum | Stuttgart | 2-0 |
| GER1 04-05 | Stuttgart | Bochum | 5-2 |
| GER1 03-04 | Stuttgart | Bochum | 1-1 |
| GER1 03-04 | Bochum | Stuttgart | 0-0 |
| GER1 02-03 | Bochum | Stuttgart | 3-1 |
| GER1 02-03 | Stuttgart | Bochum | 3-2 |
| GRE1 00-01 | Bochum | Stuttgart | 0-0 |
| GRE1 00-01 | Stuttgart | Bochum | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-07-08
| Stuttgart | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 6
Points: 7 |
Home | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 2.67 | 2 | 1 | Home | |||
| Away | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 3.33 | 2 | 1 | Away | ||||
| Total | 6 | 2 | 1 | 3 | 8 | 10 | -2 | 3.0 | 4 | 2 | Total | ||||
| % | 33% | 17% | 50% |
| Bochum | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 6
Points: 8 |
Home | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 2.33 | 2 | 1 | Home | |||
| Away | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3.33 | 2 | 1 | Away | ||||
| Total | 6 | 2 | 2 | 2 | 8 | 9 | -1 | 2.83 | 4 | 2 | Total | ||||
| % | 33% | 33% | 33% |


