Match History
| Borussia Dortmund :9 wins - 3 draws - Hamburger : 2 wins | |||
| GER1 06-07 | Hamburger | Borussia Dortmund | 3-0 |
| GER1 06-07 | Borussia Dortmund | Hamburger | 1-0 |
| GER1 05-06 | Hamburger | Borussia Dortmund | 2-4 |
| GER1 05-06 | Borussia Dortmund | Hamburger | 1-1 |
| GER1 04-05 | Hamburger | Borussia Dortmund | 2-3 |
| GER1 04-05 | Borussia Dortmund | Hamburger | 0-2 |
| GER1 03-04 | Hamburger | Borussia Dortmund | 0-2 |
| GER1 03-04 | Borussia Dortmund | Hamburger | 3-2 |
| GER1 02-03 | Hamburger | Borussia Dortmund | 1-1 |
| GER1 02-03 | Borussia Dortmund | Hamburger | 1-1 |
| GER1 01-02 | Hamburger | Borussia Dortmund | 3-4 |
| GER1 01-02 | Borussia Dortmund | Hamburger | 1-0 |
| GRE1 00-01 | Borussia Dortmund | Hamburger | 4-2 |
| GRE1 00-01 | Hamburger | Borussia Dortmund | 2-3 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-07-08
| Borussia Dortmund | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 6
Points: 9 |
Home | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 3.33 | 3 | 0 | Home | |||
| Away | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3.67 | 2 | 1 | Away | ||||
| Total | 6 | 3 | 0 | 3 | 11 | 10 | 1 | 3.5 | 5 | 1 | Total | ||||
| % | 50% | 00% | 50% |
| Hamburger | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 6
Points: 10 |
Home | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 1.33 | 0 | 3 | Home | |||
| Away | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 2.33 | 2 | 1 | Away | ||||
| Total | 6 | 3 | 1 | 2 | 6 | 5 | 1 | 1.83 | 2 | 4 | Total | ||||
| % | 50% | 17% | 33% |



