Match History
| Wolfsburg:5 wins - 3 draws - Werder Bremen: 7 wins | |||
| GER1 06-07 | Wolfsburg | Werder Bremen | 0-2 |
| GER1 06-07 | Werder Bremen | Wolfsburg | 2-1 |
| GER1 05-06 | Wolfsburg | Werder Bremen | 1-1 |
| GER1 05-06 | Werder Bremen | Wolfsburg | 6-1 |
| GER.CUP 05-06 | Werder Bremen | Wolfsburg | 1-1 |
| GER1 04-05 | Wolfsburg | Werder Bremen | 2-3 |
| GER1 04-05 | Werder Bremen | Wolfsburg | 1-2 |
| GER1 03-04 | Wolfsburg | Werder Bremen | 0-2 |
| GER1 03-04 | Werder Bremen | Wolfsburg | 5-3 |
| GER1 02-03 | Werder Bremen | Wolfsburg | 0-1 |
| GER1 02-03 | Wolfsburg | Werder Bremen | 3-1 |
| GER1 01-02 | Wolfsburg | Werder Bremen | 2-0 |
| GER1 01-02 | Werder Bremen | Wolfsburg | 1-0 |
| GRE1 00-01 | Werder Bremen | Wolfsburg | 2-3 |
| GRE1 00-01 | Wolfsburg | Werder Bremen | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-07-08
| Wolfsburg | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 6
Points: 7 |
Home | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 3.0 | 2 | 1 | Home | |||
| Away | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 3.33 | 3 | 0 | Away | ||||
| Total | 6 | 2 | 1 | 3 | 9 | 10 | -1 | 3.17 | 5 | 1 | Total | ||||
| % | 33% | 17% | 50% |
| Werder Bremen | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 6
Points: 10 |
Home | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 4.0 | 3 | 0 | Home | |||
| Away | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 2.67 | 2 | 1 | Away | ||||
| Total | 6 | 3 | 1 | 2 | 9 | 11 | -2 | 3.33 | 5 | 1 | Total | ||||
| % | 50% | 17% | 33% |


