Match History
| Werder Bremen:4 wins - 1 draws - Arminia Bielefeld : 3 wins | |||
| GER1 06-07 | Arminia Bielefeld | Werder Bremen | 3-2 |
| GER1 06-07 | Werder Bremen | Arminia Bielefeld | 3-0 |
| GER1 05-06 | Arminia Bielefeld | Werder Bremen | 0-1 |
| GER1 05-06 | Werder Bremen | Arminia Bielefeld | 5-2 |
| GER1 04-05 | Werder Bremen | Arminia Bielefeld | 3-0 |
| GER1 04-05 | Arminia Bielefeld | Werder Bremen | 2-1 |
| GER1 02-03 | Werder Bremen | Arminia Bielefeld | 2-2 |
| GER1 02-03 | Arminia Bielefeld | Werder Bremen | 3-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-07-08
| Werder Bremen | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 7
Points: 11 |
Home | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 4.0 | 3 | 0 | Home | |||
| Away | 4 | 1 | 2 | 1 | 4 | 6 | -2 | 2.5 | 2 | 2 | Away | ||||
| Total | 7 | 3 | 2 | 2 | 10 | 12 | -2 | 3.14 | 5 | 2 | Total | ||||
| % | 43% | 29% | 29% |
| Arminia Bielefeld | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 7
Points: 10 |
Home | 4 | 2 | 1 | 1 | 8 | 6 | 2 | 3.5 | 2 | 2 | Home | |||
| Away | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3.33 | 3 | 0 | Away | ||||
| Total | 7 | 3 | 1 | 3 | 11 | 13 | -2 | 3.43 | 5 | 2 | Total | ||||
| % | 43% | 14% | 43% |


