Match History
| Bayer Leverkusen:2 wins - 2 draws - Bayern München : 10 wins | |||
| GER1 06-07 | Bayern München | Bayer Leverkusen | 2-1 |
| GER1 06-07 | Bayer Leverkusen | Bayern München | 2-3 |
| GER1 05-06 | Bayern München | Bayer Leverkusen | 1-0 |
| GER1 05-06 | Bayer Leverkusen | Bayern München | 2-5 |
| GER1 04-05 | Bayern München | Bayer Leverkusen | 2-0 |
| GER1 04-05 | Bayer Leverkusen | Bayern München | 4-1 |
| GER1 03-04 | Bayer Leverkusen | Bayern München | 1-3 |
| GER1 03-04 | Bayern München | Bayer Leverkusen | 3-3 |
| GER1 02-03 | Bayern München | Bayer Leverkusen | 3-0 |
| GER1 02-03 | Bayer Leverkusen | Bayern München | 2-1 |
| GER1 01-02 | Bayern München | Bayer Leverkusen | 2-0 |
| GER1 01-02 | Bayer Leverkusen | Bayern München | 1-1 |
| GRE1 00-01 | Bayer Leverkusen | Bayern München | 0-1 |
| GRE1 00-01 | Bayern München | Bayer Leverkusen | 2-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-07-08
| Bayer Leverkusen | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 7
Points: 14 |
Home | 3 | 2 | 1 | 0 | 5 | 0 | 5 | 1.67 | 1 | 2 | Home | |||
| Away | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 2.25 | 2 | 2 | Away | ||||
| Total | 7 | 4 | 2 | 1 | 11 | 3 | 8 | 2.0 | 3 | 4 | Total | ||||
| % | 57% | 29% | 14% |
| Bayern München | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 7
Points: 17 |
Home | 4 | 3 | 1 | 0 | 12 | 1 | 11 | 3.25 | 3 | 1 | Home | |||
| Away | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 3.67 | 2 | 1 | Away | ||||
| Total | 7 | 5 | 2 | 0 | 21 | 3 | 18 | 3.43 | 5 | 2 | Total | ||||
| % | 71% | 29% | 00% |


