Match History
| Hansa Rostock:2 wins - 4 draws - Stuttgart: 5 wins | |||
| GER.CUP 05-06 | Hansa Rostock | Stuttgart | 3-2 |
| GER1 04-05 | Hansa Rostock | Stuttgart | 2-1 |
| GER1 04-05 | Stuttgart | Hansa Rostock | 4-0 |
| GER1 03-04 | Stuttgart | Hansa Rostock | 2-0 |
| GER1 03-04 | Hansa Rostock | Stuttgart | 0-2 |
| GER1 02-03 | Stuttgart | Hansa Rostock | 1-1 |
| GER1 02-03 | Hansa Rostock | Stuttgart | 1-1 |
| GER1 01-02 | Hansa Rostock | Stuttgart | 1-1 |
| GER1 01-02 | Stuttgart | Hansa Rostock | 2-1 |
| GRE1 00-01 | Hansa Rostock | Stuttgart | 1-1 |
| GRE1 00-01 | Stuttgart | Hansa Rostock | 1-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-07-08
| Hansa Rostock | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 7
Points: 6 |
Home | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 2.0 | 1 | 2 | Home | |||
| Away | 4 | 1 | 0 | 3 | 5 | 9 | -4 | 3.5 | 3 | 1 | Away | ||||
| Total | 7 | 2 | 0 | 5 | 8 | 12 | -4 | 2.86 | 4 | 3 | Total | ||||
| % | 29% | 00% | 71% |
| Stuttgart | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 7
Points: 10 |
Home | 4 | 3 | 1 | 0 | 7 | 2 | 5 | 2.25 | 2 | 2 | Home | |||
| Away | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 3.33 | 2 | 1 | Away | ||||
| Total | 7 | 3 | 1 | 3 | 9 | 10 | -1 | 2.71 | 4 | 3 | Total | ||||
| % | 43% | 14% | 43% |


