Match History
| Bayern München :6 wins - 3 draws - Nürnberg: 1 wins | |||
| GER1 06-07 | Nürnberg | Bayern München | 3-0 |
| GER1 06-07 | Bayern München | Nürnberg | 0-0 |
| GER1 05-06 | Bayern München | Nürnberg | 2-1 |
| GER1 05-06 | Nürnberg | Bayern München | 1-2 |
| GER1 04-05 | Bayern München | Nürnberg | 6-3 |
| GER1 04-05 | Nürnberg | Bayern München | 2-2 |
| GER1 02-03 | Bayern München | Nürnberg | 2-0 |
| GER1 02-03 | Nürnberg | Bayern München | 1-2 |
| GER1 01-02 | Nürnberg | Bayern München | 1-2 |
| GER1 01-02 | Bayern München | Nürnberg | 0-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-07-08
| Bayern München | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 8
Points: 20 |
Home | 4 | 3 | 1 | 0 | 12 | 1 | 11 | 3.25 | 3 | 1 | Home | |||
| Away | 4 | 3 | 1 | 0 | 10 | 2 | 8 | 3.0 | 2 | 2 | Away | ||||
| Total | 8 | 6 | 2 | 0 | 22 | 3 | 19 | 3.13 | 5 | 3 | Total | ||||
| % | 75% | 25% | 00% |
| Nürnberg | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 8
Points: 6 |
Home | 4 | 0 | 1 | 3 | 3 | 7 | -4 | 2.5 | 2 | 2 | Home | |||
| Away | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 3.0 | 2 | 2 | Away | ||||
| Total | 8 | 1 | 3 | 4 | 9 | 13 | -4 | 2.75 | 4 | 4 | Total | ||||
| % | 12% | 38% | 50% |


