Match History
| Borussia Dortmund :4 wins - 4 draws - Bochum: 2 wins | |||
| GER1 06-07 | Bochum | Borussia Dortmund | 2-0 |
| GER1 06-07 | Borussia Dortmund | Bochum | 1-1 |
| GER1 04-05 | Borussia Dortmund | Bochum | 1-0 |
| GER1 04-05 | Bochum | Borussia Dortmund | 2-2 |
| GER1 03-04 | Borussia Dortmund | Bochum | 4-1 |
| GER1 03-04 | Bochum | Borussia Dortmund | 3-0 |
| GER1 02-03 | Borussia Dortmund | Bochum | 4-1 |
| GER1 02-03 | Bochum | Borussia Dortmund | 0-0 |
| GRE1 00-01 | Borussia Dortmund | Bochum | 5-0 |
| GRE1 00-01 | Bochum | Borussia Dortmund | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-07-08
| Borussia Dortmund | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 8
Points: 9 |
Home | 4 | 2 | 0 | 2 | 7 | 6 | 1 | 3.25 | 4 | 0 | Home | |||
| Away | 4 | 1 | 0 | 3 | 5 | 10 | -5 | 3.75 | 3 | 1 | Away | ||||
| Total | 8 | 3 | 0 | 5 | 12 | 16 | -4 | 3.5 | 7 | 1 | Total | ||||
| % | 38% | 00% | 62% |
| Bochum | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 8
Points: 9 |
Home | 4 | 1 | 3 | 0 | 7 | 6 | 1 | 3.25 | 3 | 1 | Home | |||
| Away | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 2.75 | 2 | 2 | Away | ||||
| Total | 8 | 2 | 3 | 3 | 11 | 13 | -2 | 3.0 | 5 | 3 | Total | ||||
| % | 25% | 38% | 38% |



