Match History
| Arminia Bielefeld :2 wins - 2 draws - Hamburger : 4 wins | |||
| GER1 06-07 | Arminia Bielefeld | Hamburger | 1-1 |
| GER1 06-07 | Hamburger | Arminia Bielefeld | 1-1 |
| GER1 05-06 | Hamburger | Arminia Bielefeld | 2-1 |
| GER1 05-06 | Arminia Bielefeld | Hamburger | 0-2 |
| GER1 04-05 | Arminia Bielefeld | Hamburger | 3-4 |
| GER1 04-05 | Hamburger | Arminia Bielefeld | 0-2 |
| GER1 02-03 | Hamburger | Arminia Bielefeld | 1-0 |
| GER1 02-03 | Arminia Bielefeld | Hamburger | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-07-08
| Arminia Bielefeld | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 8
Points: 10 |
Home | 4 | 2 | 1 | 1 | 8 | 6 | 2 | 3.5 | 2 | 2 | Home | |||
| Away | 4 | 1 | 0 | 3 | 4 | 15 | -11 | 4.75 | 4 | 0 | Away | ||||
| Total | 8 | 3 | 1 | 4 | 12 | 21 | -9 | 4.13 | 6 | 2 | Total | ||||
| % | 38% | 12% | 50% |
| Hamburger | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 8
Points: 14 |
Home | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 2.0 | 1 | 3 | Home | |||
| Away | 4 | 2 | 0 | 2 | 6 | 4 | 2 | 2.5 | 3 | 1 | Away | ||||
| Total | 8 | 4 | 2 | 2 | 11 | 7 | 4 | 2.25 | 4 | 4 | Total | ||||
| % | 50% | 25% | 25% |


