Match History
| Hertha Berlin:3 wins - 0 draws - Energie Cottbus: 5 wins | |||
| GER1 06-07 | Hertha Berlin | Energie Cottbus | 0-1 |
| GER1 06-07 | Energie Cottbus | Hertha Berlin | 2-0 |
| GER1 02-03 | Hertha Berlin | Energie Cottbus | 3-1 |
| GER1 02-03 | Energie Cottbus | Hertha Berlin | 0-2 |
| GER1 01-02 | Energie Cottbus | Hertha Berlin | 1-0 |
| GER1 01-02 | Hertha Berlin | Energie Cottbus | 2-3 |
| GRE1 00-01 | Energie Cottbus | Hertha Berlin | 3-0 |
| GRE1 00-01 | Hertha Berlin | Energie Cottbus | 3-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-07-08
| Hertha Berlin | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 8
Points: 12 |
Home | 4 | 3 | 0 | 1 | 9 | 7 | 2 | 4.0 | 4 | 0 | Home | |||
| Away | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 1.75 | 1 | 3 | Away | ||||
| Total | 8 | 4 | 0 | 4 | 11 | 12 | -1 | 2.88 | 5 | 3 | Total | ||||
| % | 50% | 00% | 50% |
| Energie Cottbus | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 8
Points: 3 |
Home | 4 | 0 | 2 | 2 | 5 | 7 | -2 | 3.0 | 3 | 1 | Home | |||
| Away | 4 | 0 | 1 | 3 | 0 | 11 | -11 | 2.75 | 3 | 1 | Away | ||||
| Total | 8 | 0 | 3 | 5 | 5 | 18 | -13 | 2.88 | 6 | 2 | Total | ||||
| % | 00% | 38% | 62% |


