Match History
| Wolfsburg:7 wins - 1 draws - Hansa Rostock: 2 wins | |||
| GER1 04-05 | Wolfsburg | Hansa Rostock | 4-0 |
| GER1 04-05 | Hansa Rostock | Wolfsburg | 1-2 |
| GER1 03-04 | Hansa Rostock | Wolfsburg | 3-1 |
| GER1 03-04 | Wolfsburg | Hansa Rostock | 3-1 |
| GER1 02-03 | Hansa Rostock | Wolfsburg | 1-0 |
| GER1 02-03 | Wolfsburg | Hansa Rostock | 1-0 |
| GER1 01-02 | Wolfsburg | Hansa Rostock | 4-0 |
| GER1 01-02 | Hansa Rostock | Wolfsburg | 1-2 |
| GRE1 00-01 | Wolfsburg | Hansa Rostock | 2-1 |
| GRE1 00-01 | Hansa Rostock | Wolfsburg | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-07-08
| Wolfsburg | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 8
Points: 9 |
Home | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2.75 | 2 | 2 | Home | |||
| Away | 4 | 2 | 1 | 1 | 8 | 6 | 2 | 3.5 | 4 | 0 | Away | ||||
| Total | 8 | 2 | 3 | 3 | 12 | 13 | -1 | 3.13 | 6 | 2 | Total | ||||
| % | 25% | 38% | 38% |
| Hansa Rostock | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 8
Points: 9 |
Home | 4 | 2 | 0 | 2 | 5 | 4 | 1 | 2.25 | 2 | 2 | Home | |||
| Away | 4 | 1 | 0 | 3 | 5 | 9 | -4 | 3.5 | 3 | 1 | Away | ||||
| Total | 8 | 3 | 0 | 5 | 10 | 13 | -3 | 2.88 | 5 | 3 | Total | ||||
| % | 38% | 00% | 62% |


