Match History
| Hamburger :5 wins - 4 draws - Stuttgart: 5 wins | |||
| GER1 06-07 | Hamburger | Stuttgart | 2-4 |
| GER1 06-07 | Stuttgart | Hamburger | 2-0 |
| GER1 05-06 | Hamburger | Stuttgart | 0-2 |
| GER1 05-06 | Stuttgart | Hamburger | 1-2 |
| GER1 04-05 | Hamburger | Stuttgart | 2-1 |
| GER1 04-05 | Stuttgart | Hamburger | 2-0 |
| GER1 03-04 | Hamburger | Stuttgart | 2-1 |
| GER1 03-04 | Stuttgart | Hamburger | 0-0 |
| GER1 02-03 | Stuttgart | Hamburger | 1-1 |
| GER1 02-03 | Hamburger | Stuttgart | 3-2 |
| GER1 01-02 | Stuttgart | Hamburger | 3-0 |
| GER1 01-02 | Hamburger | Stuttgart | 2-0 |
| GRE1 00-01 | Hamburger | Stuttgart | 2-2 |
| GRE1 00-01 | Stuttgart | Hamburger | 3-3 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-07-08
| Hamburger | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 17 |
Home | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 2.0 | 1 | 3 | Home | |||
| Away | 5 | 3 | 0 | 2 | 7 | 4 | 3 | 2.2 | 3 | 2 | Away | ||||
| Total | 9 | 5 | 2 | 2 | 12 | 7 | 5 | 2.11 | 4 | 5 | Total | ||||
| % | 56% | 22% | 22% |
| Stuttgart | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 10 |
Home | 5 | 3 | 1 | 1 | 7 | 4 | 3 | 2.2 | 2 | 3 | Home | |||
| Away | 4 | 0 | 0 | 4 | 3 | 10 | -7 | 3.25 | 3 | 1 | Away | ||||
| Total | 9 | 3 | 1 | 5 | 10 | 14 | -4 | 2.67 | 5 | 4 | Total | ||||
| % | 33% | 11% | 56% |



