Match History
| Werder Bremen:8 wins - 1 draws - Hertha Berlin: 5 wins | |||
| GER1 06-07 | Hertha Berlin | Werder Bremen | 1-4 |
| GER1 06-07 | Werder Bremen | Hertha Berlin | 3-1 |
| GER1 05-06 | Werder Bremen | Hertha Berlin | 0-3 |
| GER1 05-06 | Hertha Berlin | Werder Bremen | 1-2 |
| GER1 04-05 | Werder Bremen | Hertha Berlin | 0-1 |
| GER1 04-05 | Hertha Berlin | Werder Bremen | 1-1 |
| GER1 03-04 | Werder Bremen | Hertha Berlin | 4-0 |
| GER1 03-04 | Hertha Berlin | Werder Bremen | 0-3 |
| GER1 02-03 | Werder Bremen | Hertha Berlin | 4-2 |
| GER1 02-03 | Hertha Berlin | Werder Bremen | 0-1 |
| GER1 01-02 | Werder Bremen | Hertha Berlin | 0-3 |
| GER1 01-02 | Hertha Berlin | Werder Bremen | 3-1 |
| GRE1 00-01 | Werder Bremen | Hertha Berlin | 3-1 |
| GRE1 00-01 | Hertha Berlin | Werder Bremen | 4-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-07-08
| Werder Bremen | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 17 |
Home | 4 | 3 | 0 | 1 | 14 | 7 | 7 | 5.25 | 4 | 0 | Home | |||
| Away | 5 | 2 | 2 | 1 | 7 | 7 | 0 | 2.8 | 3 | 2 | Away | ||||
| Total | 9 | 5 | 2 | 2 | 21 | 14 | 7 | 3.89 | 7 | 2 | Total | ||||
| % | 56% | 22% | 22% |
| Hertha Berlin | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 13 |
Home | 5 | 3 | 1 | 1 | 9 | 7 | 2 | 3.2 | 4 | 1 | Home | |||
| Away | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 1.75 | 1 | 3 | Away | ||||
| Total | 9 | 4 | 1 | 4 | 11 | 12 | -1 | 2.56 | 5 | 4 | Total | ||||
| % | 44% | 11% | 44% |


