Match History
| Bochum:1 win - 1 draws - Bayern München : 8 wins | |||
| GER1 06-07 | Bayern München | Bochum | 0-0 |
| GER1 06-07 | Bochum | Bayern München | 1-2 |
| GER1 04-05 | Bayern München | Bochum | 3-1 |
| GER1 04-05 | Bochum | Bayern München | 1-3 |
| GER1 03-04 | Bochum | Bayern München | 1-0 |
| GER1 03-04 | Bayern München | Bochum | 2-0 |
| GER1 02-03 | Bochum | Bayern München | 1-4 |
| GER1 02-03 | Bayern München | Bochum | 4-1 |
| GRE1 00-01 | Bayern München | Bochum | 3-2 |
| GRE1 00-01 | Bochum | Bayern München | 0-3 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-07-08
| Bochum | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 9 |
Home | 4 | 1 | 3 | 0 | 7 | 6 | 1 | 3.25 | 3 | 1 | Home | |||
| Away | 5 | 1 | 0 | 4 | 5 | 9 | -4 | 2.8 | 3 | 2 | Away | ||||
| Total | 9 | 2 | 3 | 4 | 12 | 15 | -3 | 3.0 | 6 | 3 | Total | ||||
| % | 22% | 33% | 44% |
| Bayern München | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 23 |
Home | 5 | 4 | 1 | 0 | 15 | 1 | 14 | 3.2 | 4 | 1 | Home | |||
| Away | 4 | 3 | 1 | 0 | 10 | 2 | 8 | 3.0 | 2 | 2 | Away | ||||
| Total | 9 | 7 | 2 | 0 | 25 | 3 | 22 | 3.11 | 6 | 3 | Total | ||||
| % | 78% | 22% | 00% |


