Match History
| Hamburger :5 wins - 2 draws - Hertha Berlin: 7 wins | |||
| GER1 06-07 | Hertha Berlin | Hamburger | 2-1 |
| GER1 06-07 | Hamburger | Hertha Berlin | 1-1 |
| GER1 05-06 | Hertha Berlin | Hamburger | 4-2 |
| GER1 05-06 | Hamburger | Hertha Berlin | 2-1 |
| GER1 04-05 | Hertha Berlin | Hamburger | 4-1 |
| GER1 04-05 | Hamburger | Hertha Berlin | 2-1 |
| GER1 03-04 | Hamburger | Hertha Berlin | 2-0 |
| GER1 03-04 | Hertha Berlin | Hamburger | 1-1 |
| GER1 02-03 | Hamburger | Hertha Berlin | 1-0 |
| GER1 02-03 | Hertha Berlin | Hamburger | 2-0 |
| GER1 01-02 | Hertha Berlin | Hamburger | 6-0 |
| GER1 01-02 | Hamburger | Hertha Berlin | 4-0 |
| GRE1 00-01 | Hamburger | Hertha Berlin | 1-2 |
| GRE1 00-01 | Hertha Berlin | Hamburger | 4-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-07-08
| Hamburger | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 23 |
Home | 5 | 3 | 2 | 0 | 9 | 4 | 5 | 2.6 | 2 | 3 | Home | |||
| Away | 6 | 4 | 0 | 2 | 8 | 4 | 4 | 2.0 | 3 | 3 | Away | ||||
| Total | 11 | 7 | 2 | 2 | 17 | 8 | 9 | 2.27 | 5 | 6 | Total | ||||
| % | 64% | 18% | 18% |
| Hertha Berlin | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 16 |
Home | 6 | 4 | 1 | 1 | 11 | 7 | 4 | 3.0 | 4 | 2 | Home | |||
| Away | 5 | 1 | 0 | 4 | 4 | 8 | -4 | 2.4 | 2 | 3 | Away | ||||
| Total | 11 | 5 | 1 | 5 | 15 | 15 | 0 | 2.73 | 6 | 5 | Total | ||||
| % | 45% | 09% | 45% |


