Match History
| Bayern München :6 wins - 1 draws - Eintracht Frankfurt: 2 wins | |||
| GER1 06-07 | Eintracht Frankfurt | Bayern München | 1-0 |
| GER1 06-07 | Bayern München | Eintracht Frankfurt | 2-0 |
| GER.CUP 05-06 | Eintracht Frankfurt | Bayern München | 0-1 |
| GER1 05-06 | Bayern München | Eintracht Frankfurt | 5-2 |
| GER1 05-06 | Eintracht Frankfurt | Bayern München | 0-1 |
| GER1 03-04 | Eintracht Frankfurt | Bayern München | 1-1 |
| GER1 03-04 | Bayern München | Eintracht Frankfurt | 3-1 |
| GRE1 00-01 | Eintracht Frankfurt | Bayern München | 0-2 |
| GRE1 00-01 | Bayern München | Eintracht Frankfurt | 1-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-07-08
| Bayern München | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 27 |
Home | 5 | 4 | 1 | 0 | 15 | 1 | 14 | 3.2 | 4 | 1 | Home | |||
| Away | 6 | 4 | 2 | 0 | 12 | 3 | 9 | 2.5 | 3 | 3 | Away | ||||
| Total | 11 | 8 | 3 | 0 | 27 | 4 | 23 | 2.82 | 7 | 4 | Total | ||||
| % | 73% | 27% | 00% |
| Eintracht Frankfurt | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 16 |
Home | 6 | 4 | 1 | 1 | 6 | 3 | 3 | 1.5 | 2 | 4 | Home | |||
| Away | 5 | 0 | 3 | 2 | 6 | 11 | -5 | 3.4 | 4 | 1 | Away | ||||
| Total | 11 | 4 | 4 | 3 | 12 | 14 | -2 | 2.36 | 6 | 5 | Total | ||||
| % | 36% | 36% | 27% |


