Match History
| Bochum:4 wins - 1 draws - Wolfsburg: 5 wins | |||
| GER1 06-07 | Wolfsburg | Bochum | 3-1 |
| GER1 06-07 | Bochum | Wolfsburg | 0-1 |
| GER1 04-05 | Bochum | Wolfsburg | 5-1 |
| GER1 04-05 | Wolfsburg | Bochum | 3-0 |
| GER1 03-04 | Bochum | Wolfsburg | 1-0 |
| GER1 03-04 | Wolfsburg | Bochum | 3-2 |
| GER1 02-03 | Wolfsburg | Bochum | 2-0 |
| GER1 02-03 | Bochum | Wolfsburg | 4-2 |
| GRE1 00-01 | Wolfsburg | Bochum | 0-0 |
| GRE1 00-01 | Bochum | Wolfsburg | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-07-08
| Bochum | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 9 |
Home | 5 | 1 | 3 | 1 | 8 | 8 | 0 | 3.2 | 4 | 1 | Home | |||
| Away | 6 | 1 | 0 | 5 | 5 | 11 | -6 | 2.67 | 3 | 3 | Away | ||||
| Total | 11 | 2 | 3 | 6 | 13 | 19 | -6 | 2.91 | 7 | 4 | Total | ||||
| % | 18% | 27% | 55% |
| Wolfsburg | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 16 |
Home | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 2.67 | 3 | 3 | Home | |||
| Away | 5 | 2 | 2 | 1 | 10 | 8 | 2 | 3.6 | 5 | 0 | Away | ||||
| Total | 11 | 4 | 4 | 3 | 18 | 16 | 2 | 3.09 | 8 | 3 | Total | ||||
| % | 36% | 36% | 27% |


