Match History
| Nürnberg:5 wins - 2 draws - Stuttgart: 4 wins | |||
| GER.CUP 06-07 | Stuttgart | Nürnberg | 2-2 |
| GER1 06-07 | Nürnberg | Stuttgart | 4-1 |
| GER1 06-07 | Stuttgart | Nürnberg | 0-3 |
| GER1 05-06 | Stuttgart | Nürnberg | 1-0 |
| GER1 05-06 | Nürnberg | Stuttgart | 0-1 |
| GER1 04-05 | Stuttgart | Nürnberg | 2-4 |
| GER1 04-05 | Nürnberg | Stuttgart | 1-1 |
| GER1 02-03 | Stuttgart | Nürnberg | 0-2 |
| GER1 02-03 | Nürnberg | Stuttgart | 1-2 |
| GER1 01-02 | Stuttgart | Nürnberg | 2-3 |
| GER1 01-02 | Nürnberg | Stuttgart | 2-4 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-07-08
| Nürnberg | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 9 |
Home | 5 | 1 | 1 | 3 | 8 | 8 | 0 | 3.2 | 3 | 2 | Home | |||
| Away | 6 | 1 | 2 | 3 | 7 | 12 | -5 | 3.17 | 4 | 2 | Away | ||||
| Total | 11 | 2 | 3 | 6 | 15 | 20 | -5 | 3.18 | 7 | 4 | Total | ||||
| % | 18% | 27% | 55% |
| Stuttgart | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 13 |
Home | 6 | 4 | 1 | 1 | 8 | 4 | 4 | 2.0 | 2 | 4 | Home | |||
| Away | 5 | 0 | 0 | 5 | 4 | 14 | -10 | 3.6 | 4 | 1 | Away | ||||
| Total | 11 | 4 | 1 | 6 | 12 | 18 | -6 | 2.73 | 6 | 5 | Total | ||||
| % | 36% | 09% | 55% |


