Match History
| Stuttgart:3 wins - 2 draws - Bayern München : 9 wins | |||
| GER1 06-07 | Stuttgart | Bayern München | 2-0 |
| GER1 06-07 | Bayern München | Stuttgart | 2-1 |
| GER1 05-06 | Bayern München | Stuttgart | 3-1 |
| GER1 05-06 | Stuttgart | Bayern München | 0-0 |
| GER1 04-05 | Stuttgart | Bayern München | 1-3 |
| GER1 04-05 | Bayern München | Stuttgart | 2-2 |
| GER1 03-04 | Stuttgart | Bayern München | 3-1 |
| GER1 03-04 | Bayern München | Stuttgart | 1-0 |
| GER1 02-03 | Bayern München | Stuttgart | 2-1 |
| GER1 02-03 | Stuttgart | Bayern München | 0-3 |
| GER1 01-02 | Stuttgart | Bayern München | 0-2 |
| GER1 01-02 | Bayern München | Stuttgart | 4-0 |
| GRE1 00-01 | Bayern München | Stuttgart | 1-0 |
| GRE1 00-01 | Stuttgart | Bayern München | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-07-08
| Stuttgart | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 16 |
Home | 6 | 4 | 1 | 1 | 8 | 4 | 4 | 2.0 | 2 | 4 | Home | |||
| Away | 6 | 1 | 0 | 5 | 5 | 14 | -9 | 3.17 | 4 | 2 | Away | ||||
| Total | 12 | 5 | 1 | 6 | 13 | 18 | -5 | 2.58 | 6 | 6 | Total | ||||
| % | 42% | 08% | 50% |
| Bayern München | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 28 |
Home | 6 | 4 | 2 | 0 | 15 | 1 | 14 | 2.67 | 4 | 2 | Home | |||
| Away | 6 | 4 | 2 | 0 | 12 | 3 | 9 | 2.5 | 3 | 3 | Away | ||||
| Total | 12 | 8 | 4 | 0 | 27 | 4 | 23 | 2.58 | 7 | 5 | Total | ||||
| % | 67% | 33% | 00% |



